Wind turbine WTU 2.5

Specification of wind turbine:
| Nom. rating power | 2.5 MW |
| Rotor diameter | 90 m, 100 m, 103 m |
| Tower height | |
| — steel tubular | 85 m, 100 m |
| — lattice | 105 m, 117 m, 141 m, 160 m |
| Nacelle weight | 96 t |
| Wind class | IEC IIa, IIIa |
| Wind speed | |
| — minimal | 3.5 m/s |
| — nominal | 12.0 m/s |
| — maximal | 25.0 m/s |
| Rotor speed | till 18.1 r/min |
| Maximum sound power | 105.9 dB(A) |
